M. Chinnaswamy Stadium in Bangalore was lit up during the IPL 2016 Final on May 29th. On this evening, Sunrisers Hyderabad would take on Royal Challengers Bangalore during a Twenty20 game to decide who would be crowned IPL 2016 final winner. In case of any surprises, there was an extra day set aside for play – May 30th. Till date, everyone searches for the IPL 2016 final match highlights, IPL 2016 final man of the match, IPL 2016 final match highlights, and 2016 IPL final result. If you are also one of them then we have the complete IPL 2016 final match highlights for you.
IPL 2016 points table final
Position | Team | Matches | Won | Lost | Net run rate | Points |
1 | GL | 14 | 9 | 5 | -0.374 | 18 |
2 | RCB | 14 | 8 | 6 | 0.932 | 16 |
3 | SRH | 14 | 8 | 6 | 0.245 | 16 |
4 | KKR | 14 | 8 | 6 | 0.106 | 16 |
5 | MI | 14 | 7 | 7 | -0.146 | 14 |
6 | DC | 14 | 7 | 7 | -0.155 | 14 |
7 | RPS | 14 | 5 | 9 | 0.015 | 10 |
8 | PBKS | 14 | 4 | 10 | -0.646 | 8 |
IPL 2016 final match highlights
After winning the toss Sunrisers Hyderabad elected to bat first. Seven wickets were lost as they scored a formidable total of two hundred and eight runs in their allotted twenty overs. With seven wickets down and needing 209 runs for victory, Royal Challengers Bangalore fell short by a narrow margin of eight runs making only two hundred runs in all their allotted overs.
This sensational win earned Sunrisers Hyderabad their maiden championship title in the league history hence becoming winners of IPL for the first time ever.
The IPL 2016 final Man of the Match award went to Ben Cutting from Sunrisers Hyderabad, who was little doubt the star performer in that final game. Virat Kohli, captain of Royal Challengers Bangalore, became the Most Valuable Player of the entire tournament and Sunrisers Hyderabad’s Mustafizur Rahman emerged as Emerging Player of the Season too.
Check out who made the Fastest 50 in IPL in 2024.
Sunrisers Hyderabad Batting Innings
Player | Dismissal | Runs | Balls | Minutes | 4s | 6s | SR |
David Warner | c Iqbal Abdulla b Aravind | 69 | 38 | 58 | 8 | 3 | 181.57 |
Shikhar Dhawan | c Jordan b Chahal | 28 | 25 | 27 | 3 | 1 | 112.00 |
Moises Henriques | c Chahal b Jordan | 4 | 5 | 12 | 0 | 0 | 80.00 |
Yuvraj Singh | c Watson b Jordan | 38 | 23 | 32 | 4 | 2 | 165.21 |
Deepak Hooda | c Kohli b Aravind | 3 | 6 | 9 | 0 | 0 | 50.00 |
Ben Cutting | not out | 39 | 15 | 26 | 3 | 4 | 260.00 |
Naman Ojha | run out (Watson) | 7 | 4 | 6 | 1 | 0 | 175.00 |
Bipul Sharma | c Chahal b Jordan | 5 | 3 | 6 | 1 | 0 | 166.66 |
Bhuvneshwar Kumar | not out | 1 | 1 | 7 | 0 | 0 | 100.00 |
Check out the IPL Ball Price 2024
Sunrisers Hyderabad Bowling Innings
Player | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
Bhuvneshwar Kumar | 4 | 0 | 25 | 0 | 6.25 | 13 | 4 | 0 | 1 | 0 |
Barinder Sran | 3 | 0 | 41 | 1 | 13.66 | 6 | 1 | 4 | 2 | 0 |
Ben Cutting | 4 | 0 | 35 | 2 | 8.75 | 7 | 2 | 2 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 37 | 1 | 9.25 | 9 | 1 | 3 | 0 | 0 |
Moises Henriques | 3 | 0 | 40 | 0 | 13.33 | 5 | 2 | 4 | 0 | 0 |
Bipul Sharma | 2 | 0 | 17 | 1 | 8.50 | 1 | 2 | 0 | 0 | 0 |
Royal Challengers Bangalore Batting Innings
Player | Dismissal | Runs | Balls | 4s | 6s | SR |
Chris Gayle | c Bipul Sharma b Cutting | 76 | 38 | 4 | 8 | 200.00 |
Virat Kohli | b Sran | 54 | 35 | 5 | 2 | 154.28 |
AB de Villiers | c Henriques b Bipul Sharma | 5 | 6 | 0 | 0 | 83.33 |
KL Rahul | b Cutting | 11 | 9 | 1 | 0 | 122.22 |
Shane Watson | c Henriques b Mustafizur Rahman | 11 | 9 | 0 | 1 | 122.22 |
Sachin Baby | not out | 18 | 10 | 1 | 1 | 180.00 |
Stuart Binny | run out (Hooda/†Ojha) | 9 | 7 | 0 | 1 | 128.57 |
Chris Jordan | run out (†Ojha) | 3 | 4 | 0 | 0 | 75.00 |
Iqbal Abdulla | not out | 4 | 2 | 1 | 0 | 200.00 |
Read more: Who made the fastest century in IPL?
Royal Challengers Bangalore Bowling Innings
Player | Overs | Maidens | Runs | Wickets | Economy | 0s | 4s | 6s | WD | NB |
Sreenath Aravind | 4 | 0 | 30 | 2 | 7.50 | 9 | 5 | 0 | 0 | 0 |
Chris Gayle | 3 | 0 | 24 | 0 | 8.00 | 8 | 2 | 1 | 2 | 0 |
Shane Watson | 4 | 0 | 61 | 0 | 15.25 | 7 | 4 | 6 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 35 | 1 | 8.75 | 5 | 3 | 1 | 0 | 0 |
Iqbal Abdulla | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Chris Jordan | 4 | 0 | 45 | 3 | 11.25 | 9 | 6 | 1 | 2 | 0 |
FAQs
What was the 2016 IPL final match venue?
The 2016 IPL final match venue was M. Chinnaswamy Stadium in Bangalore.
What was the 2016 IPL final result
The 2016 IPL final result was SRH winning the IPL trophy by defeating RCB.
Check out more related topics:
- Most Dangerous Batsman in IPL
- Highest Run Chases in IPL
- Bhikari Team in IPL
- Fastest Century in IPL
- Top 5 Best IPL Finisher in 2024
- king of IPL
- Baap of IPL
- IPL 2024 Auction
- IPL 2024 Sponsor
- RCB Player List 2024
- No 1 Fixing Team in IPL
- IPL 2024 Auction
For more IPL-related information, you can check on Purple Cap in IPL.
I have a strong interest in providing interesting stories on a wide range of sports as a sports content writer. I have a talent for capturing the spirit of sports victories; my goal is to share that passion with readers all across the globe.