Since it holds exciting Twenty20 matches every year, the Indian Premier League (IPL) has become one of the most exciting cricket leagues in the world. When we talk about the most important events in the Indian Premier League’s past, we will focus on the amazing acts that have helped shape its story. These include the fastest century in IPL, which has come to represent the best hitting. Check out the IPL full form and other details if you are new to the IPL tournament.
Top 3 Fastest Century in IPl | |||||
Rank | Player Name (Team) | Total Runs | Balls Faced To Reach 100 | Against | Match Date |
1 | Chris Gayle (RCB) | 175 | 30 | PWI | 23 April 2013 |
2 | Yusuf Pathan (RR) | 100 | 37 | MI | 13 March 2010 |
3 | David Miller (PBKS) | 101 | 38 | RCB | 06 May 2013 |
Chris Gayle’s Breaking Records of Fastest Century in IPL
Chris Gayle holds the record of the fastest century in IPL. Gayle has cracked 100 runs faster than anyone else in the history of the Indian Premier League. The Royal Challengers Bangalore (RCB) player who made history on April 23, 2013, at M. Chinnaswamy Stadium was very fast. Gayle rained down hits nonstop during a game against Pune Warriors India (PWI), scoring an amazing 175 runs in just 66 deliveries. This helped the team win the game. These amazing shots, which included 17 sixes and 13 fours, helped the Royal Challengers Bangalore (RCB) get an amazing score of 263/5. Gayle’s hundred, which he hit in just thirty balls, left a lasting mark and was the fastest century in IPL history. This record makes Chris Gayle the Baap of IPL.
Strength and Power of Yusuf Pathan
Second place on this elite list goes to Yusuf Pathan, who is a strong all-rounder for India. Pathan played really well and won the event when he played for the Kolkata Knight Riders (KKR) against the Mumbai Indians (MI) at Brabourne Stadium on March 13, 2010. Due to his amazing performance, he was able to score a hundred in just 37 balls, setting a new record for Indian bowlers. Even though Pathan played very well, KKR still couldn’t win. This shows how close Indian Premier League games are.
The Exciting Fastest Century in IPL of David Miller
David Miller, South Africa’s hitting genius, is ranked third among the players. Miller made history in 2013 when he scored 101 runs off of 38 balls in an Indian Premier League game between Kings XI Punjab and Royal Challengers Bangalore. It was the highest score of his career. RCB’s lofty goal of 191 runs was totally shattered by Punjab’s brave performance, which eventually helped the team win. Because Miller was so skilled, Punjab was able to beat the score with six wickets to spare in just 18 overs. He was a big part of their win.
Adam Gilchrist’s IPL Career Off to a Great Start
Adam Gilchrist, an experienced player for the Deccan Chargers, put on a show in the first season of the Indian Premier League. As Gilchrist’s team tried to get 155 runs against the Mumbai Indians, he hit a hundred off of 42 balls. Because of this, his team did so well that they won by 10 wickets in just 12 overs. This amazing show of dominance made us think about what might happen if a player scores a fastest century in IPL.
AB de Villiers and David Warner – Most consistent players in IPL
AB de Villiers and David Warner both showed how tough they were by getting centuries in 43 balls, which put them tied for sixth place. Decín got 129 runs off of 52 balls against Gujarat Lions in the 2016 Indian Premier League. While playing for Sunrisers Hyderabad against Kolkata Knight Riders in 2017, Warner made 126 runs off of 59 balls, which led to their win. The Indian Premier League cricketers’ unwavering success shows how lively the league is. Everyone knows that ABD is IPL ka baap.
When it comes to the Indian Premier League (IPL), the fastest centuries not only show how good a player is, but they also change how the games go. These records, which will never be erased from the history of cricket, show how powerful, accurate, and smart a player can be when hitting the ball.
Who was the first Indian batsman to score an IPL century?
As the first Indian player to score a century in the Indian Premier League in 2009, Manish Pandey accomplished a remarkable milestone. When he was playing for Royal Challengers Bangalore (RCB), the batsman who had not yet been capped hit 114 runs off of 73 balls without being dismissed.
Complete List of Fastest Century in IPL
Fastest Century in IPL | |||||
Rank | Player Name (Team) | Total Runs | Balls Faced To Reach 100 | Against | Match Date |
1 | Chris Gayle (RCB) | 175 | 30 | PWI | 23 April 2013 |
2 | Yusuf Pathan (RR) | 100 | 37 | MI | 13 March 2010 |
3 | David Miller (PBKS) | 101 | 38 | RCB | 06 May 2013 |
4 | Adam Gilchrist (DEC) | 109 | 42 | MI | 27 April 2008 |
5 | AB de Villiers (RCB) | 129 | 43 | GL | 14 May 2016 |
6 | David Warner (SRH) | 126 | 43 | KKR | 30 April 2017 |
7 | Sanath Jayasuriya (MI) | 114 | 45 | CSK | 14 May 2008 |
8 | Mayank Agarwal (PBKS) | 106 | 45 | RR | 27 September 2020 |
9 | Murali Vijay (CSK) | 127 | 46 | RR | 03 April 2010 |
10 | Chris Gayle (RCB) | 117 | 46 | PBKS | 06 May 2015 |
11 | Chris Gayle (RCB) | 107 | 46 | PBKS | 06 May 2011 |
12 | Cameron Green (MI) | 100 | 47 | SRH | 21 May 2023 |
13 | AB de Villiers (RCB) | 133 | 47 | MI | 10 May 2015 |
14 | Andrew Symonds (DEC) | 117 | 47 | RR | 24 April 2008 |
15 | Virat Kohli (RCB) | 113 | 47 | PBKS | 18 May 2016 |
16 | Virender Sehwag (DC) | 119 | 48 | DEC | 05 May 2011 |
17 | Quinton de Kock (DC) | 108 | 48 | RCB | 17 April 2016 |
18 | Shubman Gill (GT) | 129 | 49 | MI | 26 May 2023 |
19 | Suryakumar Yadav (MI) | 103* | 49 | GT | 12 May 2023 |
20 | Rajat Patidar (RCB) | 112 | 49 | LSG | 25 May 2022 |
21 | Wriddhiman Saha (PBKS) | 115 | 49 | KKR | 01 June 2014 |
22 | Heinrich Klaasen (SRH) | 104 | 49 | RCB | 18 May 2023 |
23 | Virender Sehwag (PBKS) | 122 | 50 | CSK | 30 May 2014 |
24 | Michael Hussey (CSK) | 116 | 50 | PBKS | 19 April 2008 |
25 | Shane Watson (CSK) | 117 | 51 | SRH | 27 May 2018 |
26 | Murali Vijay (CSK) | 113 | 51 | DC | 25 May 2012 |
27 | Shane Watson (CSK) | 106 | 51 | RR | 20 April 2018 |
28 | Venkatesh Iyer | 104 | 51 | MI | 16 April 2023 |
29 | Devdutt Padikkal (RCB) | 101 | 51 | RR | 22 April 2021 |
30 | Paul Valthaty (PBKS) | 120 | 52 | CSK | 13 April 2011 |
31 | Jonny Bairstow (SRH) | 114 | 52 | RCB | 31 March 2019 |
32 | David Warner (DC) | 109 | 52 | DEC | 10 May 2012 |
33 | Rohit Sharma (MI) | 109 | 52 | KKR | 12 May 2012 |
34 | Shubman Gill | 104 | 52 | RCB | 21 May 2023 |
35 | Brendon McCullum (KKR) | 158 | 53 | RCB | 18 April 2008 |
36 | Chris Gayle (RCB) | 128 | 53 | DC | 17 May 2012 |
37 | Virat Kohli (RCB) | 109 | 53 | GL | 14 May 2016 |
38 | Adam Gilchrist (PBKS) | 106 | 53 | RCB | 17 May 2011 |
39 | Steve Smith (RPS) | 101 | 53 | GL | 29 April 2016 |
40 | Suresh Raina (CSK) | 100 | 53 | PBKS | 02 May 2013 |
41 | Yashaswi Jaiswal | 100 | 53 | MI | 30 April 2023 |
42 | Sanju Samson (RR) | 119 | 54 | PBKS | 12 April 2021 |
43 | Sanju Samson (RR) | 102 | 54 | SRH | 29 March 2019 |
44 | David Warner (SRH) | 100 | 54 | RCB | 31 March 2019 |
45 | Sanju Samson (RR) | 102 | 54 | RPS | 11 April 2017 |
46 | Harry Brook (SRH) | 100* | 55 | KKR | 14 April 2023 |
47 | Mahela Jayawardene (PBKS) | 110 | 55 | KKR | 04 April 2010 |
48 | Chris Gayle (RCB) | 102 | 55 | KKR | 22 April 2011 |
49 | Harry Brooks | 100 | 55 | KKR | 16 April 2023 |
50 | Rishabh Pant (DC) | 128 | 56 | SRH | 10 May 2018 |
51 | Jos Buttler (RR) | 124 | 56 | SRH | 02 May 2021 |
52 | Virat Kohli (RCB) | 108 | 56 | RPS | 07 May 2016 |
53 | Shubman Gill (GT) | 101 | 56 | SRH | 16 May 2023 |
FAQs
During the 2022 IPL, KL Rahul registered his 3rd IPL century against which franchise?
During the 2022 IPL, KL Rahul registered his third IPL century against the Mumbai Indians franchise.
Who was the first Indian batsman to score an IPL century?
Manish Pandey was the first Indian batsman to score an IPL century.
Who made the fastest century in IPL history?
Chris Gayle made the fastest century in IPL history.
If you love IPL and T20 cricket, then you can earn big with T20 betting.
Check out more related topics:
For more IPL-related information, you can check on Purple Cap in IPL.
I have a strong interest in providing interesting stories on a wide range of sports as a sports content writer. I have a talent for capturing the spirit of sports victories; my goal is to share that passion with readers all across the globe.