At the Harare Sports Club, India’s maiden T20I against Zimbabwe in 2024 was an exciting match in which Zimbabwe prevailed 13 runs over India. Ravi Bishnoi made a great effort with the ball, but India’s batting line-up collapsed under duress, allowing Zimbabwe to have a remarkable triumph.
Table of Contents
ToggleZimbabwe’s Innings: Battling to 115/9
Having lost the toss and been sent in to bat by Indian skipper Shubman Gill, Zimbabwe battled to get momentum. Looking on the drier side, the pitch provided bowlers with much help. With four vital wickets and limiting Zimbabwe to a meager score of 115/9, Ravi Bishnoi was the highlight for India.
Read more about – T20 Betting in india
India vs Zimbabwe 1st T20I Scorecard – 1st Innings
Batter | Runs | Balls | 4s | 6s | SR |
Madhevere | 21 | 22 | 3 | 0 | 95 |
Innocent Kaia | 0 | 1 | 0 | 0 | 0 |
Brian Bennett | 22 | 15 | 5 | 0 | 147 |
Raza (c) | 17 | 19 | 1 | 1 | 89 |
Dion Myers | 23 | 22 | 2 | 0 | 105 |
Johnathan Campbell | 0 | 1 | 0 | 0 | 0 |
Clive Madande (wk) | 29 | 25 | 4 | 0 | 116 |
W Masakadza | 0 | 1 | 0 | 0 | 0 |
L Jongwe | 1 | 3 | 0 | 0 | 33 |
Muzarabani | 0 | 2 | 0 | 0 | 0 |
Chatara | 0 | 9 | 0 | 0 | 0 |
Bowler | Over | Maiden | Runs | Wickets | NB | WD | ECO |
Khaleel Ahmed | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 |
Mukesh Kumar | 3 | 0 | 16 | 1 | 0 | 0 | 5.3 |
Ravi Bishnoi | 4 | 2 | 13 | 4 | 0 | 1 | 3.2 |
Abhishek Sharma | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Avesh Khan | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Washington Sundar | 4 | 0 | 11 | 2 | 0 | 0 | 2.8 |
India’s Response: Falling Short in Chase
Early wickets falling often set India’s pursuit on a dubious basis. Shubman Gill sought to anchor the innings with a strong 31 runs but received no help from the other end. Though it wasn’t enough since India was bowled out for 102 in 19.5 overs, Washington Sundar and Avesh Khan made noteworthy contributions.
India vs Zimbabwe 1st T20I Scorecard – 2nd Innings
Batter | Runs | Balls | 4s | 6s | SR |
Abhishek Sharma | 0 | 4 | 0 | 0 | 0 |
Shubman Gill (c) | 31 | 29 | 5 | 0 | 107 |
Ruturaj Gaikwad | 7 | 9 | 1 | 0 | 78 |
Riyan Parag | 2 | 3 | 0 | 0 | 67 |
Rinku Singh | 0 | 2 | 0 | 0 | 0 |
Dhruv Jurel (wk) | 6 | 14 | 1 | 0 | 43 |
Washington Sundar | 27 | 34 | 1 | 1 | 79 |
Ravi Bishnoi | 9 | 8 | 2 | 0 | 113 |
Avesh Khan | 16 | 12 | 3 | 0 | 133 |
Mukesh Kumar | 0 | 3 | 0 | 0 | 0 |
Khaleel Ahmed | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs | Maiden | Runs | Wickets | NB | WD | ECO |
Brian Bennett | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wellington Masakadza | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Tendai Chatara | 4 | 1 | 16 | 3 | 0 | 0 | 4.2 |
Blessing Muzarabani | 4 | 0 | 17 | 1 | 0 | 1 | 4.2 |
Luke Jongwe | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Sikandar Raza (c) | 4 | 0 | 25 | 3 | 0 | 1 | 6.2 |
Key Moments and Performances
Particularly from Tendai Chatara and Sikandar Raza, who each took three wickets, the game witnessed some exceptional performance that guarantees Zimbabwe defended the lowest total ever against India. Bishnoi’s outstanding bowling numbers of 4/13 were unable to guarantee a victory for India, therefore stressing the necessity of a better batting performance in the next games.
In summary
A monument to their tenacity and clever bowling, Zimbabwe’s triumph in the first T20I of the 2024 series against India India’s bowlers—especially Ravi Bishnoi—showcased their abilities, but the batting department has to reorganize and return stronger. Both teams will try to fix their mistakes and present a better presentation for the viewers as the season runs on.
Related Articles-
2024 T20 World Cup Points Table
How to Dominate the ICC Cricket World Cup Fantasy League?
T20 World Cup 2024 sponsors – Who Are the Big Names Backing the Tournament?