Talking about the batsmen smashing hundreds and hitting massive sixes during the Cricket World Cup is something everyone does. There are many World Cup cricket records made by them. Not to be forgotten are the heroes with the ball—the bowlers whose accuracy and talent completely upend the game.
It’s no little achievement to take the most wicket in World Cup; you have to outwit the finest batters in the world while under extreme pressure. Some bowlers have excelled in this contest, displaying their skill and rising to the top of the wicket-takers. Let’s explore the list of top wicket takers in ICC World Cup history who have had a big influence on the tournament.
Top Wicket Taker in World Cup 2023
Below, we will take a look at the leading wicket takers in Cricket World Cup 2023.
Rank | Player | Team | Wickets | Matches | Overs | Maidens | Runs | 5w | Avg | Econ | Best |
1 | Mohammed Shami | India | 24 | 7 | 48.5 | 4 | 257 | 1 | 10.7 | 5.26 | 7/57 |
2 | Adam Zampa | Australia | 23 | 11 | 96 | 1 | 515 | 5 | 22.39 | 5 | 4/8 |
3 | Dilshan Madushanka | Sri Lanka | 21 | 9 | 78.2 | 4 | 525 | 3 | 25 | 7 | 5/80 |
4 | Jasprit Bumrah | India | 20 | 11 | 91.5 | 9 | 373 | 2 | 18.65 | 4.06 | 4/39 |
5 | Gerald Coetzee | South Africa | 20 | 8 | 63.3 | 1 | 396 | 4 | 19.8 | 6 | 4/44 |
6 | Shaheen Afridi | Pakistan | 18 | 9 | 81 | 3 | 481 | 2 | 26.72 | 6 | 5/54 |
7 | Marco Jansen | South Africa | 17 | 9 | 69 | 3 | 450 | 2 | 26.47 | 7 | 3/31 |
8 | Ravindra Jadeja | India | 16 | 11 | 93.3 | 4 | 398 | 1 | 24.87 | 4 | 5/33 |
9 | Josh Hazlewood | Australia | 16 | 11 | 93.1 | 8 | 449 | 1 | 28.06 | 5 | 3/38 |
10 | Mitchell Santner | New Zealand | 16 | 10 | 92.4 | 4 | 449 | 1 | 28.06 | 5 | 5/59 |
We have explained the different types of cricket bets.
Top 3 Highest Wicket Taker in T20 World Cup 2023
1. Mohammed Shami (India)
The shining light for India at the 2023 World Cup was Mohammed Shami. Batsmen have been troubled by Shami’s extraordinary speed and ability to swing the ball both ways. He has taken 24 wickets in just seven matches, a stunning average of 10.70. His greatest game was against England, when he smashed through their batting order with 7/57. Shami was the tournament leader and has the best bowling figures in World Cup.
2. Adam Zampa (Australia)
Leading leg-spinner Adam Zampa of Australia has been in terrific form. With a remarkable economy rate of 5.36, Zampa has taken 23 wickets in 11 matches. Australia has relied heavily on his googlies and fast turn to fool batters. Against the Netherlands, he had one of his best games. He took four wickets for only eight runs and demonstrated his ability to seize crucial wickets when they count. Zampa was a favorite for many t20 betting odds.
3. Dilshan Madushanka (Sri Lanka)
Dilshan Madushanka is another ICC World Cup top performers. At a 25.00 average, he has taken 21 wickets in his nine matches. Known for his quick left-arm deliveries and ability to produce bounce and speed, Madushanka proved his mettle against elite batters with his best statistics of 5/80 against India.
Read more: T20 World Cup 2024 Highest Score Team
Most Wickets in ODI World Cup History
Let’s take a look at the all time highest wicket takers in World Cup cricket.
Rank | Player | Innings | Wickets | Overs | Runs | BBI | Economy |
1 | Glenn McGrath (AUS) | 39 | 71 | 326 | 1292 | 7/15 | 3.96 |
2 | Muthiah Muralidaran (SL) | 39 | 68 | 343 | 1335 | 4/19 | 3.88 |
3 | Mitchell Starc (AUS) | 28 | 65 | 243 | 1254 | 6/28 | 5.15 |
4 | Lasith Malinga (SL) | 28 | 56 | 232 | 1281 | 6/38 | 5.51 |
5 | Mohammed Shami (IND) | 18 | 55 | 145 | 744 | 7/57 | 5.13 |
6 | Wasim Akram (PAK) | 36 | 55 | 324 | 1311 | 5/28 | 4.04 |
7 | Trent Boult (NZ) | 29 | 53 | 275 | 1354 | 5/27 | 4.92 |
8 | Chaminda Vaas (SL) | 31 | 49 | 261 | 1040 | 6/25 | 3.97 |
9 | Zaheer Khan (IND) | 23 | 44 | 198.5 | 890 | 4/42 | 4.47 |
10 | Javagal Srinath (IND) | 33 | 44 | 283.2 | 1224 | 4/30 | 4.32 |
11 | Shakib Al Hasan (BAN) | 36 | 43 | 301.2 | 1551 | 5/29 | 5.14 |
12 | Tim Southee (NZ) | 22 | 41 | 195.2 | 1110 | 7/33 | 5.68 |
13 | Imran Tahir (SA) | 21 | 40 | 191.5 | 847 | 5/45 | 4.41 |
14 | Jasprit Bumrah (IND) | 20 | 38 | 175.5 | 744 | 4/39 | 4.23 |
15 | Allan Donald (SA) | 25 | 38 | 218.5 | 913 | 4/17 | 4.17 |
16 | Jacob Oram (NZ) | 23 | 36 | 182.2 | 768 | 4/39 | 4.21 |
17 | Daniel Vettori (NZ) | 31 | 36 | 281.3 | 1168 | 4/18 | 4.14 |
18 | Brett Lee (AUS) | 17 | 35 | 137.3 | 629 | 5/42 | 4.57 |
19 | Wahab Riaz (PAK) | 20 | 35 | 166.4 | 926 | 5/46 | 5.55 |
20 | Brad Hogg (AUS) | 20 | 34 | 158 | 654 | 4/27 | 4.12 |
21 | Imran Khan (PAK) | 19 | 34 | 169 | 655 | 4/37 | 3.86 |
22 | Shaheen Shah Afridi (PAK) | 14 | 34 | 128 | 715 | 6/35 | 5.57 |
23 | Shaun Tait (AUS) | 18 | 34 | 136 | 731 | 4/39 | 5.35 |
24 | Pat Cummins (AUS) | 23 | 34 | 189 | 1022 | 3/33 | 5.41 |
25 | Shane Warne (AUS) | 17 | 32 | 163 | 624 | 4/29 | 3.83 |
26 | Chris Harris (NZ) | 27 | 32 | 194 | 861 | 4/7 | 4.43 |
27 | Anil Kumble (IND) | 18 | 31 | 173 | 708 | 4/32 | 4.08 |
28 | Lockie Ferguson (NZ) | 16 | 31 | 137 | 710 | 4/37 | 5.15 |
29 | Shaun Pollock (SA) | 31 | 31 | 269 | 970 | 5/36 | 3.6 |
30 | Chris Woakes (ENG) | 24 | 31 | 177 | 978 | 4/54 | 5.5 |
31 | Shane Bond (NZ) | 16 | 30 | 147 | 518 | 6/23 | 3.5 |
32 | Ian Botham (ENG) | 22 | 30 | 222 | 762 | 4/31 | 3.43 |
33 | Shoaib Akhtar (PAK) | 18 | 30 | 149 | 765 | 4/46 | 5.13 |
34 | Shahid Afridi (PAK) | 24 | 30 | 184 | 831 | 5/16 | 4.51 |
35 | Phil DeFreitas (ENG) | 22 | 29 | 187.5 | 742 | 3/28 | 3.95 |
36 | Adam Zampa (AUS) | 15 | 28 | 129 | 751 | 4/8 | 5.82 |
37 | Kapil Dev (IND) | 25 | 28 | 237 | 892 | 5/43 | 3.76 |
38 | Courtney Walsh (WI) | 17 | 27 | 158 | 547 | 4/25 | 3.46 |
39 | Craig McDermott (AUS) | 17 | 27 | 149 | 599 | 5/44 | 4.02 |
40 | Matt Henry (NZ) | 18 | 27 | 151.5 | 793 | 4/47 | 5.22 |
41 | Steve Waugh (AUS) | 26 | 27 | 173.1 | 814 | 3/36 | 4.7 |
42 | Ravindra Jadeja (IND) | 21 | 27 | 180.1 | 829 | 5/33 | 4.6 |
43 | Sanath Jayasuriya (SL) | 31 | 27 | 219.1 | 1060 | 3/12 | 4.83 |
44 | James Anderson (ENG) | 25 | 27 | 209 | 1081 | 4/25 | 5.17 |
45 | Morne Morkel (SA) | 14 | 26 | 108.3 | 506 | 3/33 | 4.66 |
46 | Mushtaq Ahmed (PAK) | 14 | 26 | 135 | 549 | 3/16 | 4.06 |
47 | Andy Roberts (WI) | 16 | 26 | 170.1 | 552 | 3/32 | 3.24 |
48 | Damien Fleming (AUS) | 16 | 26 | 133.2 | 583 | 5/36 | 4.37 |
49 | Adil Rashid (ENG) | 20 | 26 | 171.4 | 939 | 3/42 | 5.46 |
50 | Mitchell Johnson (AUS) | 15 | 25 | 121 | 557 | 4/19 | 4.6 |
Check out the T20 World Cup Winners List
ICC World Cup Highest Wicket Taker
1. Glenn McGrath
The bowler with the most wickets in ICC World Cup is Australian fast bowler, Glenn McGrath. He played a major role in Australia’s three World Cup triumphs in 1999, 2003 and 2007. McGrath was renowned for both his economy and precise precision. His astounding record of 71 wickets in just 39 innings may stand unmatched for many years to come.
2. Muthiah Muralidaran
Muthiah Muralidaran of Sri Lanka, who has 68 World Cup wickets in 30 innings, is closely behind. Among the best bowlers in cricket history, Muralidaran was instrumental in Sri Lanka’s triumphant World Cup campaign in 1996. His deft bowling and unusual spin action made him a dangerous opponent on the field.
3. Mitchell Starc
Mitchell Starc of Australia stands out among the most successful bowlers in Cricket World Cup. He was a key member of Australia’s 2015 World Cup victory and won the Golden Ball for most wickets in both the 2015 and 2019 competitions. Starc remarkabley continued to take at least one wicket in each of his first 24 World Cup games, collecting 65 wickets in 28 innings.
4. Lasith Malinga
Renowned for his lethal yorkers, Lasith Malinga of Sri Lanka has taken 56 wickets in his 28 World Cup innings. Even the greatest batsman can be dismantled by him, as seen by his best statistics, 6/38. Malinga has the most hat-tricks in World Cup history because to his unique sling movement and in-swinging yorkers.
5. Mohammed Shami
Mohammed Shami of India had the fastest time to become the fifth highest wicket taker in World Cup history. Shami has amassed the most five-wicket hauls and a rare seven-wicket haul in just 18 innings across three World Cups. His quick ascent to this achievement is evidence of his extraordinary skill and bowling efficiency.
If you love IPL and T20 cricket, then you can earn big with T20 cricket betting.
Related Articles:
For more IPL-related information, you can check on Purple Cap in IPL.
I have a strong interest in providing interesting stories on a wide range of sports as a sports content writer. I have a talent for capturing the spirit of sports victories; my goal is to share that passion with readers all across the globe.