Some players had several stand-out innings during IPL 2024 when they sent the ball across the boundary at an astonishing regularity. They are best remembered for PC Valthaty’s devastating unbeaten 120 against Chennai Super Kings on April 13, 2011 when he hit nineteen boundaries with his bat which remains one of the highest in terms of numbers. Here, we are going to see IPL 2024 most fours, most fours in an IPL innings, most fours in an IPL innings history, most fours in an IPL innings by team, and more.
IPL 2024 Most Fours
Position | Player | Matches | 4s | Runs |
1 | Virat KohliRCB | 5 | 29 | 316 |
2 | Sanju SamsonRR | 5 | 24 | 246 |
3 | Sai SudharsanGT | 6 | 23 | 226 |
4 | Ruturaj GaikwadCSK | 5 | 20 | 155 |
5 | Travis HeadSRH | 4 | 19 | 133 |
6 | Shubman GillGT | 6 | 19 | 255 |
7 | Shikhar DhawanPBKS | 5 | 18 | 152 |
8 | Riyan ParagRR | 5 | 17 | 261 |
9 | David WarnerDC | 5 | 16 | 158 |
10 | Abhishek SharmaSRH | 5 | 14 | 177 |
11 | Shashank SinghPBKS | 5 | 14 | 137 |
12 | Rachin RavindraCSK | 5 | 14 | 112 |
13 | Rohit SharmaMI | 4 | 14 | 118 |
14 | Prithvi ShawDC | 3 | 14 | 119 |
15 | Prabhsimran SinghPBKS | 5 | 14 | 109 |
16 | Quinton De KockLSG | 4 | 14 | 145 |
17 | Faf Du PlessisRCB | 5 | 13 | 109 |
18 | Jos ButtlerRR | 5 | 13 | 143 |
19 | Sunil NarineKKR | 4 | 12 | 161 |
20 | Rishabh PantDC | 5 | 12 | 153 |
IPL 2024 Most Fours (Innings)
Date | Player | 4s | Runs | Against |
13-Apr-2011 | PC Valthaty | 19 | 120* | CSK |
10-May-2015 | AB de Villiers | 19 | 133* | MI |
07-Apr-2010 | MJ Lumb | 16 | 83 | Kings XI |
06-Apr-2012 | Ajinkya Rahane | 16 | 98 | Kings XI |
30-Apr-2023 | Devon Conway | 16 | 92* | Punjab Kings |
30-Apr-2023 | YBK Jaiswal | 16 | 124 | MI |
25-May-2012 | Murali Vijay | 15 | 113 | Daredevils |
18-Apr-2014 | Glenn Maxwell | 15 | 95 | CSK |
17-Apr-2016 | Quinton de Kock | 15 | 108 | RCB |
10-May-2017 | Shreyas Iyer | 15 | 96 | Guj Lions |
10-May-2018 | Rishabh Pant | 15 | 128* | SRH |
04-Apr-2010 | Mahela Jayawardene | 14 | 110* | KKR |
21-May-2011 | Shikhar Dhawan | 14 | 95* | Kings XI |
09-Apr-2013 | Dinesh Karthik | 14 | 86 | Daredevils |
28-Apr-2013 | MS Bisla | 14 | 92 | CSK |
21-May-2013 | Lendl Simmons | 14 | 100* | Kings XI |
15-May-2016 | Hashim Amla | 14 | 96 | SRH |
28-Apr-2017 | Shaun Marsh | 14 | 84 | SRH |
24-Sep-2020 | Lokesh Rahul | 14 | 132* | RCB |
17-Oct-2020 | Shikhar Dhawan | 14 | 101* | CSK |
Most Fours in IPL Innings by Team
Team performances are crucial in the IPL, and the ability of batsmen to accumulate boundaries significantly contributes to their team’s success. Looking at the most fours in an IPL innings by team, Kings XI Punjab emerges as a prominent force, with multiple players featuring prominently in the list. Their aggressive batting approach has often resulted in memorable innings characterized by a flurry of boundaries.
Here’s a breakdown of the most fours in an ipl innings all time:
Team | Player | Runs | Fours | Against |
Kings XI Punjab | PC Valthaty | 120* | 19 | CSK |
Royal Challengers Bangalore | AB de Villiers | 133* | 19 | MI |
Rajasthan Royals | MJ Lumb | 83 | 16 | Kings XI |
Delhi Capitals | Shikhar Dhawan | 106* | 12 | Kings XI |
Most Fours in IPL Innings History (2024-2008)
For IPL team efforts, it is important that runners hit many boundaries. An analysis into who has scored most fours in an IPL innings by team brings out Kings XI Punjab as a dominant force, having featured multiple times in this category. Their aggressive style of play often results in memorable knocks full of boundaries galore.
Here’s a glimpse into the most fours in an IPL innings history:
Player | Runs | Fours | Against | Date |
PC Valthaty | 120* | 19 | CSK | 13-Apr-2011 |
AB de Villiers | 133* | 19 | MI | 10-May-2015 |
MJ Lumb | 83 | 16 | Kings XI | 07-Apr-2010 |
Ajinkya Rahane | 98 | 16 | Kings XI | 06-Apr-2012 |
These numbers not only show how great each player was, but they also show the wide range of moments that made the IPL what it is today. Fans of cricket can’t wait for the next season to start because they know it will bring more amazing games with lots of boundary hits.
Check out more related topics:
- Most Dangerous Batsman in IPL
- Highest Run Chases in IPL
- Bhikari Team in IPL
- Fastest Century in IPL
- Top 5 Best IPL Finisher in 2024
- king of IPL
- Baap of IPL
- IPL 2024 Auction
- IPL 2024 Sponsor
- RCB Player List 2024
- No 1 Fixing Team in IPL
- IPL 2024 Auction
For more IPL-related information, you can check on Purple Cap in IPL.
I have a strong interest in providing interesting stories on a wide range of sports as a sports content writer. I have a talent for capturing the spirit of sports victories; my goal is to share that passion with readers all across the globe.