Do you know who has the most man of the match in IPL history? If not then we have some amazing stats that will shock you for sure.
Who is the King of IPL? It’s AB de Villiers! South African superstar AB de Villiers is the best player in IPL. He has won 25 “Man of the Match” awards, making him the clear winner. People will always remember his powerful hitting and how he changed games for Delhi Daredevils and Royal Challengers Bangalore.
But the fight to win the highest man of the match in IPL does not end here. Chris Gayle, also known as the “Universe Boss,” has the most awards with 22. Rohit Sharma, David Warner, and MS Dhoni are next, all with excellent totals. This prestigious award is given to players who have made crucial efforts that have helped win games.
These players have regularly received the most man of the match in IPL awards, thrilling fans and solidifying their places among the IPL’s best. As the race for more awards goes on, keep an eye on upcoming stars and experienced players who are trying to leave their mark on the Man of the Match award.
Check out who made the Fastest 50 in IPL.
Table of Contents
ToggleMost Man of the Match in IPL 2024
The Man of the Match award has been won three times each by Travis Head & Abhishek Sharma from Sunrisers Hyderabad and Sunil Narine from Kolkata Knight Riders.
Wait, they’re not the only ones making noise. This season has also been great for Varun Chakravarthy, Kuldeep Yadav, Ravindra Jadeja, Marcus Stoinis, Sanju Samson, Rishabh Pant, Jasprit Bumrah, Mayank Yadav, and Jos Buttler. Each of them has won the Player of the Match award twice.
Complete IPL 2024 Man of the Match Awards List
Fixture | Result | Man of the Match |
CSK vs RCB | CSK won by 6 wkts | Mustafizur Rahman (CSK) – 4 for 29 in 4 overs |
PBKS vs DC | PBKS won by 4 wkts | Sam Curran (PBKS) – 63 off 47 |
KKR vs SRH | KKR won by 4 runs | Andre Russell (KKR) – 64 off 25 & 2 for 25 |
RR vs LSG | RR won by 20 runs | Sanju Samson (RR) – 82* off 52 |
GT vs MI | GT won by 6 runs | B Sai Sudharsan (GT) – 45 off 39 |
RCB vs PBKS | RCB won by 4 wkts | Virat Kohli (RCB) – 77 off 49 |
CSK vs GT | CSK won by 63 runs | Shivam Dube (CSK) – 51 off 23 |
SRH vs MI | SRH won by 31 runs | Abhishek Sharma (SRH) – 63 off 23 |
RR vs DC | RR won by 12 runs | Riyan Parag (RR) – 84* off 45 |
RCB vs KKR | KKR won by 7 wkts | Sunil Narine (KKR) – 1 for 40 & 47 off 22 |
LSG vs PBKS | LSG won by 21 runs | Mayank Yadav (LSG) – 3 for 27 in 4 overs |
GT vs SRH | GT won by 7 wkts | Mohit Sharma (GT) – 3 for 25 in 4 overs |
DC vs CSK | DC won by 20 runs | Khaleel Ahmed (DC) – 2 for 21 in 4 overs |
MI vs RR | RR won by 6 wkts | Trent Boult (RR) – 3 for 22 in 4 overs |
RCB vs LSG | LSG won by 28 runs | Mayank Yadav (LSG) – 3 for 14 in 4 overs |
DC vs KKR | KKR won by 106 runs | Sunil Narine (KKR) – 85 off 39 & 1 for 29 |
GT vs PBKS | PBKS won by 3 wkts | Shashank Singh (PBKS) – 61* off 29 |
SRH vs CSK | SRH won by 6 wkts | Abhishek Sharma (SRH) – 37 off 12 |
RR vs RCB | RR won by 6 wkts | Jos Buttler (RR) – 100* off 58 |
MI vs DC | MI won by 29 runs | Romario Shepherd (MI) – 39* off 10 |
LSG vs GT | LSG won by 33 runs | Yash Thakur (LSG) – 5 for 30 in 3.5 overs |
CSK vs KKR | CSK won by 7 wkts | Ravindra Jadeja (CSK) – 3 for 18 in 4 overs |
PBKS vs SRH | SRH won by 2 runs | Nitish Kumar Reddy (SRH) – 64 off 37 balls & 1 for 33 |
RR vs GT | GT won by 3 wkts | Rashid Khan (GT) – 20* off 10 & 1 for 18 in 4 overs |
MI vs RCB | MI won by 7 wkts | Jasprit Bumrah (MI) – 5 for 21 in 4 overs |
LSG vs DC | DC won by 6 wkts | Kuldeep Yadav (DC) – 3 for 20 in 4 overs |
PBKS vs RR | RR won by 7 wkts | Shimron Hetmyer (RR) – 27* off 10 balls |
KKR vs LSG | KKR won by 8 wkts | Phil Salt (KKR) – 89* off 47 balls |
MI vs CSK | CSK won by 20 runs | Matheesha Pathirana (CSK) – 4 for 28 in 4 overs |
RCB vs SRH | SRH won by 25 runs | Travis Head (SRH) – 102 off 41 balls |
KKR vs RR | RR won by 2 wkts | Jos Buttler (RR) – 107* off 60 balls |
GT vs DC | DC won by 6 wkts | Rishabh Pant (DC) – 4 dismissals & 16* off 11 balls |
PBKS vs MI | MI won by 9 runs | Jasprit Bumrah (MI) – 3 for 21 in 4 overs |
LSG vs CSK | LSG won by 8 wkts | KL Rahul (LSG) – 82 off 53 balls |
DC vs SRH | SRH won by 67 runs | Travis Head (SRH) – 89 off 32 balls |
KKR vs RCB | KKR won by 1 run | Andre Russell (KKR) – 27* off 20 balls & 3 for 25 in 3 overs |
PBKS vs GT | GT won by 3 wkts | R Sai Kishore (GT) – 4 for 33 in 4 overs |
RR vs MI | RR won by 9 wkts | Sandeep Sharma (RR) – 5 for 18 in 4 overs |
CSK vs LSG | LSG won by 6 wkts | Marcus Stoinis (LSG) – 124* off 63 balls |
DC vs GT | DC won by 4 runs | Rishabh Pant (DC) – 88* off 43 balls |
SRH vs RCB | RCB won by 35 runs | Rajat Patidar (RR) – 50 off 20 balls |
KKR vs PBKS | PBKS won by 8 wkts | Jonny Bairstow (PBKS) – 108* off 48 balls |
DC vs MI | DC won by 10 runs | Jake Fraser-McGurk (DC) – 84 off 27 balls |
LSG vs RR | RR won by 7 wkts | Sanju Samson (RR) – 71* off 33 balls |
GT vs RCB | RCB won by 9 wkts | Will Jacks (RCB) – 100* off 41 balls |
CSK vs SRH | CSK won by 78 runs | Ruturaj Gaikwad (CSK) – 98 off 54 balls |
KKR vs DC | KKR won by 7 wkts | Varun Chakravarthy (KKR) – 3 for 16 in 4 overs |
LSG vs MI | LSG won by 4 wkts | Marcus Stoinis (LSG) – 62 off 45 balls & 1 for 19 in 3 overs |
CSK vs PBKS | PBKS won by 7 wkts | Harpreer Brar (PBKS) – 2 for 17 in 4 overs |
SRH vs RR | SRH won by 1 run | Bhuvneshwar Kumar (SRH) – 3 for 41 in 4 overs |
MI vs KKR | KKR won by 24 runs | Venkatesh Iyer (KKR) – 70 off 52 balls |
RCB vs GT | RCB won by 4 wkts | Mohammed Siraj (RCB) – 2 for 29 in 4 overs |
PBKS vs CSK | CSK won by 28 runs | Ravindra Jadeja (CSK) – 43 off 26 balls & 3 for 20 in 4 overs |
LSG vs KKR | KKR won by 98 runs | Sunil Narine (KKR) – 81 off 39 balls & 1 for 22 in 4 overs |
MI vs SRH | MI won by 7 wkts | Suryakumar Yadav (MI) – 102* off 51 balls |
DC vs RR | DC won by 20 runs | Kuldeep Yadav (DC) – 2 for 25 in 4 overs |
SRH vs LSG | SRH won by 10 wkts | Travis Head (SRH) – 89* off 30 balls |
PBKS vs RCB | RCB won by 60 runs | Virat Kohli (RCB) – 92 off 47 balls |
GT vs CSK | GT won by 35 runs | Shubman Gill (GT) – 104 off 55 balls |
KKR vs MI | KKR won by 18 runs | Varun Chakravarthy (KKR) – 2 for 17 in 4 overs |
CSK vs RR | CSK won by 5 wkts | Simarjeet Singh (CSK) – 3 for 26 in 4 overs |
RCB vs DC | RCB won by 47 runs | Cameron Green (RCB) – 32 off 24 balls & 1 for 19 in 4 overs |
GT vs KKR | Match Abandoned | NA |
DC vs LSG | DC won by 19 runs | Ishant Sharma (DC) – 3 for 34 in 4 overs |
Top 5 Players who got most Man of the Match in IPL History
The player with the most “Man of the Match” awards in the Indian Premier League (IPL) history is AB de Villiers with a staggering 25 awards. Here’s a breakdown of the top 5:
- AB de Villiers (25) – Played for Delhi Daredevils and Royal Challengers Bangalore.
- Chris Gayle (22) – Played for Kolkata Knight Riders and Royal Challengers Bangalore.
- Rohit Sharma (19) – Currently plays for Mumbai Indians.
- David Warner (18) – Played for Delhi Capitals and SRH.
- MS Dhoni (17) – Currently plays for Chennai Super Kings.
It’s worth noting that while de Villiers has the most awards, Rohit Sharma holds the record for the most among Indian players. Additionally, other notable players with high numbers of awards include Virat Kohli (15), Yusuf Pathan (16), and Suresh Raina (14). They are the top choices for IPL betting users.
Check out who made the highest partnership in IPL
Top 5 Indian Players Who Got Highest Man of the Match in IPL
Player | Awards | Teams Played For |
Rohit Sharma | 19 | Mumbai Indians |
Virat Kohli | 18 | Royal Challengers Bangalore |
MS Dhoni | 17 | Chennai Super Kings |
Yusuf Pathan | 16 | Rajasthan Royals, Kolkata Knight Riders, Sunrisers Hyderabad |
Ravindra Jadeja | 15 | Chennai Super Kings |
Bowlers with the most man of the match in IPL
Player | Awards | Teams Played For |
Umesh Yadav | 10 | Kolkata Knight Riders |
Lasith Malinga | 6 | Mumbai Indians |
Jasprit Bumrah | 6 | Mumbai Indians |
Ashish Nehra | 6 | Mumbai Indians, Delhi Daredevils, Pune Warriors India, Chennai Super Kings, and Sunrisers Hyderabad |
Jaydev Unadkat | 6 | Kolkata Knight Riders, Royal Challengers Bangalore, Delhi Daredevils, Rising Pune Supergiants, and Rajasthan Royals |
Dale Steyn | 5 | Sunrisers Hyderabad, Royal Challengers Bangalore, Gujarat Lions |
Read more: Who made the fastest century in IPL?
Most Awards in a Single Season:
Player | Year | Awards | Team |
Chris Gayle | 2012 | 7 | Royal Challengers Bangalore |
AB de Villiers | 2016 | 6 | Royal Challengers Bangalore |
David Warner | 2016 | 6 | Sunrisers Hyderabad |
Virat Kohli | 2016 | 6 | Royal Challengers Bangalore |
Suresh Raina | 2013 | 6 | Chennai Super Kings |
So these were the most man of the match in IPL history.
FAQs
Who holds the record for the most Man of the Match awards in IPL history?
AB de Villiers tops the list with a remarkable 25 Man of the Match awards.
Who got the most man of the match in IPL 2024?
The Man of the Match award has been won three times each by Travis Head from Sunrisers Hyderabad and Sunil Narine from Kolkata Knight Riders.
What is the man of the match prize money in IPL?
The man of the match prize money in IPL is Rs 1 Lakh.
Check out more related topics:
For more IPL-related information, you can check on Purple Cap in IPL.
I have a strong interest in providing interesting stories on a wide range of sports as a sports content writer. I have a talent for capturing the spirit of sports victories; my goal is to share that passion with readers all across the globe.